|
|
| RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Förare: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totalt |
| 1 | Rickard Rydell | 12 | 10 | 15 | 0 | 18 | 12 | 25 | 10 | 15 | 10 | 10 | 12 | 0 | 10 | 25 | 8 | 25 | 12 | 229 |
| 2 | Fredrik Ekblom | 0 | 1 | 25 | 8 | 25 | 8 | 18 | 15 | 25 | 4 | 15 | 10 | 15 | 1 | 18 | 6 | 18 | 15 | 227 |
| 3 | Tommy Rustad | 18 | 0 | 18 | 10 | 8 | 18 | 6 | 12 | 0 | 6 | 18 | 0 | 25 | 0 | 4 | 25 | 0 | 0 | 168 |
| 4 | Johan Sturesson | 8 | 25 | 6 | 18 | 0 | 0 | 10 | 0 | 6 | 18 | 8 | 18 | 10 | 0 | 6 | 10 | 0 | 4 | 147 |
| 5 | Colin Turkington | 6 | 18 | 8 | 15 | 0 | 1 | 0 | 1 | 12 | 15 | 0 | 2 | 18 | 0 | 8 | 18 | 0 | 8 | 130 |
| 6 | Richard Göransson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 18 | 8 | 25 | 25 | 0 | 8 | 0 | 0 | 2 | 0 | 115 |
| 7 | Mattias Andersson | 4 | 12 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 0 | 0 | 4 | 18 | 94 |
| 8 | Jan Nilsson | 2 | 8 | 1 | 6 | 6 | 25 | 1 | 4 | 4 | 25 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 92 |
| 9 | Patrik Olsson | 1 | 0 | 10 | 12 | 2 | 4 | 0 | 6 | 10 | 12 | 0 | 4 | 0 | 4 | 0 | 1 | 12 | 10 | 88 |
| 10 | Johan Kristoffersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 12 | 12 | 10 | 15 | 15 | 2 | 84 |
| 11 | Roger Eriksson | 10 | 15 | 2 | 0 | 12 | 6 | 2 | 2 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 71 |
| 12 | James Thompson | 15 | 4 | 0 | 0 | 10 | 10 | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 13 | Tomas Engström | 0 | 0 | 0 | 0 | 15 | 15 | 12 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| 14 | Robert Dahlgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 8 | 25 | 60 |
| 15 | Martin Öhlin | 0 | 6 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 15 | 2 | 4 | 0 | 0 | 54 |
| 16 | Fabrizio Giovanardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 29 |
| 17 | Jason Watt | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 18 | Michel Nykjaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 22 |
| 19 | Viktor Hallrup | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 20 | Thed Björk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 21 | Andreas Ebbesson | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Tobias Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Alx Danielsson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Gabriele Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Casper Elgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Jens Hellström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Claes Hoffsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joakim Ahlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Daniel Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Lindroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thomas Faraas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robin Appelqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Förare: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totalt |
| 1 | Joakim Ahlberg | 15 | 15 | 18 | 25 | 15 | 18 | 25 | 15 | 15 | 25 | 15 | 18 | 15 | 25 | 15 | 18 | 18 | 0 | 310 |
| 2 | Andreas Ebbesson | 25 | 25 | 0 | 0 | 18 | 25 | 18 | 25 | 18 | 0 | 12 | 15 | 18 | 18 | 18 | 25 | 25 | 18 | 303 |
| 3 | Tobias Johansson | 18 | 18 | 25 | 18 | 25 | 0 | 0 | 18 | 25 | 0 | 25 | 25 | 25 | 15 | 25 | 15 | 0 | 25 | 302 |
| 4 | Daniel Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 5 | Robin Appelqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totalt |
| 1 | Team Biogas.se/KMS | 1 | 2 | 35 | 20 | 27 | 12 | 18 | 21 | 35 | 16 | 15 | 16 | 15 | 8 | 18 | 10 | 33 | 25 | 327 |
| 2 | Polestar | 33 | 4 | 18 | 11 | 18 | 28 | 21 | 20 | 0 | 8 | 20 | 0 | 25 | 4 | 23 | 40 | 12 | 27 | 312 |
| 3 | MA:GP/IPS | 12 | 37 | 10 | 43 | 0 | 0 | 10 | 0 | 8 | 18 | 10 | 20 | 22 | 18 | 11 | 12 | 11 | 24 | 266 |
| 4 | Chevrolet Motorsport Sweden | 12 | 10 | 15 | 0 | 19 | 12 | 33 | 10 | 16 | 10 | 13 | 12 | 0 | 20 | 29 | 11 | 29 | 12 | 263 |
| 5 | Flash Engineering | 8 | 26 | 9 | 21 | 6 | 26 | 1 | 5 | 18 | 40 | 0 | 12 | 20 | 1 | 12 | 18 | 8 | 8 | 239 |
| 6 | WestCoast Racing | 0 | 6 | 12 | 2 | 0 | 2 | 4 | 25 | 20 | 8 | 33 | 26 | 8 | 25 | 6 | 6 | 8 | 1 | 192 |
| 7 | Seat Dealer Team | 10 | 15 | 2 | 0 | 12 | 6 | 2 | 2 | 0 | 1 | 6 | 15 | 1 | 0 | 2 | 4 | 0 | 0 | 78 |
| 8 | Seco Tools Racing Team | 0 | 1 | 0 | 0 | 15 | 15 | 12 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 9 | Hartmann Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 35 |
| 10 | Team Bygma | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 11 | Danielsson Motorsport | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
