Autocirc Weekend Winner

Ljungbyhed – Robert Dahlgren
Skellefteå – Andreas Bäckman
Knutstorp – Robert Dahlgren
Gelleråsen – Robert Dahlgren
Anderstorp – Andreas Bäckman
Mantorp – Tobias Brink

POS PTS DIFF DRIVER LJU Q LJU 1 SKE Q SKE 1 SKE 2 SKE 3 KNU Q KNU 1 KNU 2 KNU 3 GEL Q GEL 1 GEL 2 GEL 3 AND Q AND 1 AND 2 AND 3 MAN Q MAN 1 MAN 2 MAN 3
1 266 0 Robert Dahlgren 5 20 0 0 9 20 5 20 20 20 4 17 8 20 2 17 15 17 4 15 13 15
2 228 −38 Tobias Brink 3 17 1 15 10 17 1 9 17 9 1 11 15 15 1 6 9 20 5 17 20 9
3 222 −44 Andreas Bäckman 0 11 4 20 11 4 4 13 13 17 0 15 11 17 5 20 20 10 0 0 10 17
4 217 −49 Mattias Andersson 0 9 5 13 17 13 0 15 9 11 5 13 20 11 0 15 11 15 1 8 15 11
5 204 −62 Oliver Söderström 4 15 2 17 15 15 2 17 11 10 3 20 0 10 0 13 10 0 3 20 17 0
6 191 −75 Axel Bengtsson 0 10 0 9 13 8 3 11 15 13 0 9 13 9 4 11 13 11 0 11 8 20
7 188 −78 Hugo Nerman 2 13 0 11 20 11 0 7 0 8 2 10 17 7 3 8 17 13 2 13 11 13
8 112 −154 Isac Aronsson 1 7 0 10 8 10 0 8 8 0 0 3 7 6 0 10 3 4 0 10 7 10
9 109 −157 Marius Solberg Hansen 0 0 0 8 7 9 0 10 10 15 0 7 0 8 0 9 8 3 0 7 2 6
10 96 −170 Didrik Esbjug 0 5 0 0 6 6 0 4 6 7 0 8 9 13 0 2 4 8 0 5 6 7
11 72 −194 Rasmus Hedberg 0 3 0 7 5 0 0 3 5 4 0 6 5 5 0 5 6 5 0 4 4 5
12 67 −199 Calle Bergman 0 6 3 0 0 7 0 0 7 5 0 0 6 3 0 3 2 6 0 2 9 8
13 59 −207 Christian Skaar 0 0 0 6 4 5 0 5 0 3 0 0 4 2 0 4 7 7 0 9 3 0
14 52 −214 Dennis Strandberg 0 8 0 0 0 0 0 6 0 6 0 5 10 0 0 7 1 9 0 0 0 0
15 30 −236 Johan Lund - - - - - - 0 2 4 2 0 4 0 4 0 0 5 0 0 6 0 3
16 12 −254 Erik Olsson Hermansson - - - - - - - - - - - - - - - - - - 0 3 5 4
17 4 −262 Dejan Dragicevic 0 4 - - - - - - - - - - - - - - - - - - - -