Pos No Namn Team Bästa tid Diff På varv Km/h
1 30 Fredrik Ekblom Kristoffersson Motorsport 1:22.758 6 135,112
2 7 Andreas Wernersson LESTRUP RACING TEAM 1:22.786 +1.441 6 135,066
3 21 Andreas Ahlberg Micke Kågered Racing 1:22.828 +2.379 7 134,998
4 37 Daniel Haglöf PWR Racing - SEAT Dealer Team 1:22.824 +2.995 7 135,004
5 20 Mattias Andersson Honda Racing Sweden 1:22.552 +3.488 7 135,449
6 2 Robert Dahlgren PWR Racing - SEAT Dealer Team 1:23.356 +4.677 7 134,143
7 44 Olli Kangas LMS Racing 1:23.517 +5.095 7 133,884
8 81 Nicklas Oscarsson TeamA Teknik 1:23.719 +5.618 5 133,561
9 71 Tobias Brink Brink Motorsport 1:23.634 +5.918 5 133,697
10 36 Micke Ohlsson Brink Motorsport 1:22.617 +6.349 7 135,343
11 59 Poker PWR Racing Customer Team 1:23.999 +8.267 6 133,116
12 61 Marcus Annervi Rent A Wreck Racing 1:23.218 +14.855 5 134,365
13 9 Fredrik Blomstedt Kristoffersson Motorsport 1:39.728 +3 Laps 1 112,121
DNF 22 Albin Wärnelöv DNF 0 -
DNF 80 John Bryant-Meisner PWR Racing - Junior Team DNF 0 -
DNF 88 Reuben Kressner DNF 0 -