Pos No Namn Team Bästa tid Diff På varv Km/h
1 30 Fredrik Ekblom Kristoffersson Motorsport 1:21.189 7 137,723
2 20 Mattias Andersson Honda Racing Sweden 1:21.831 +8.006 3 136,643
3 71 Tobias Brink Brink Motorsport 1:21.116 +9.374 3 137,847
4 21 Andreas Ahlberg Micke Kågered Racing 1:21.635 +10.094 7 136,971
5 61 Marcus Annervi Rent A Wreck Racing 1:21.935 +18.867 7 136,469
6 7 Andreas Wernersson LESTRUP RACING TEAM 1:22.104 +19.808 11 136,188
7 36 Micke Ohlsson Brink Motorsport 1:21.672 +32.094 11 136,909
8 2 Robert Dahlgren PWR Racing - SEAT Dealer Team 1:21.475 +33.967 8 137,240
9 88 Reuben Kressner 1:22.347 +1 Lap 4 135,786
DNF 37 Daniel Haglöf PWR Racing - SEAT Dealer Team 1:20.990 DNF 3 138,061
DNF 81 Nicklas Oscarsson TeamA Teknik 1:24.931 DNF 2 131,655
DNF 59 Poker PWR Racing Customer Team 1:24.014 DNF 2 133,092
DNF 44 Olli Kangas LMS Racing DNF 0 -
DNS 22 Albin Wärnelöv DNS 0 -
DNS 80 John Bryant-Meisner PWR Racing - Junior Team DNS 0 -
EXC 9 Fredrik Blomstedt Kristoffersson Motorsport 1:22.227 EXC 5 135,985