Pos No Namn Team Bästa tid Diff På varv Km/h
1 9 Fredrik Blomstedt Kristoffersson Motorsport 1:21.422 5 137,329
2 20 Mattias Andersson Honda Racing Sweden 1:21.737 +3.788 2 136,800
3 2 Robert Dahlgren PWR Racing - SEAT Dealer Team 1:21.280 +5.192 6 137,569
4 7 Andreas Wernersson LESTRUP RACING TEAM 1:21.760 +5.629 6 136,761
5 21 Andreas Ahlberg Micke Kågered Racing 1:21.972 +17.427 4 136,408
6 71 Tobias Brink Brink Motorsport 1:22.023 +21.631 7 136,323
7 88 Reuben Kressner 1:22.284 +23.078 4 135,890
8 30 Fredrik Ekblom Kristoffersson Motorsport 1:21.148 +31.044 9 137,793
9 80 John Bryant-Meisner PWR Racing - Junior Team 1:22.881 +35.500 5 134,911
10 59 Poker PWR Racing Customer Team 1:23.028 +35.761 9 134,673
11 44 Olli Kangas LMS Racing 1:22.741 +36.866 3 135,140
12 61 Marcus Annervi Rent A Wreck Racing 1:22.311 +5 Laps 8 135,846
DNF 37 Daniel Haglöf PWR Racing - SEAT Dealer Team 1:21.619 DNF 7 136,998
DNF 36 Micke Ohlsson Brink Motorsport 1:21.938 DNF 5 136,464
DNS 81 Nicklas Oscarsson TeamA Teknik DNS 0 -
DNS 22 Albin Wärnelöv DNS 0 -